Telegram & Twitter animal channels

This site is just a list of Telegram channels and Twitter feeds for pictures, gifs, and videos of animals

|
- Link Animal Owner # posts # pics # gifs # vids # subs Latest post Notes
twitter @aqualuvsuotd * ? 5648 963 264 22 69666 2023-06-13 Aquatic fauna
telegram @bestioline * ? 2927 2365 120 241 1152 2025-07-05 Cute small animals, Italian, lapqpera network
telegram @Cutehappystuffs * ? 38278 17427 13247 4526 15841 2025-07-05 Many animals
twitter @obscure_otd * ? 855 20 2 0 50890 2023-06-12 Obscure animals each day
telegram @dailyAWDs African Painted Dog ? 3873 3834 8 0 124 2024-08-06
telegram @HourlyChi African Painted Dog @TinyZorro 39473 39392 8 4 289 2025-07-06 TinyZorro network
telegram @alpacagifs Alpaca @DeerSpangle 257 1 254 0 101 2024-01-20
telegram @alpacaland Alpaca ? 2364 1576 220 539 428 2023-10-29 Not english
telegram @acsltl Axolotl @Fagocitromb 7112 5648 202 1206 423 2025-07-05
telegram @BatGifArchive Bat ? 331 0 316 3 17 2022-06-24
telegram @batsdaily Bat ? 2482 1531 78 378 544 2025-01-09 Not english
twitter @BatsDaily Bat ? 821 319 16 54 71220 2023-06-04
telegram @hourlybats Bat Flamauzn 7425 6785 268 217 1296 2025-07-05
twitter @otdbat Bat ? 2532 960 2 2 427 2023-01-02
telegram @BearPictures Bear Pastek_s 213 124 7 23 10 2025-01-28
telegram @BURRS Bear spcbear 2056 649 552 338 507 2025-07-03 Discussion group at @discussburrs
telegram @HourlyBears Bear @TinyZorro 33018 32965 0 4 451 2025-07-06 TinyZorro network
telegram @bigcats Big Cat ? 1041 745 174 40 356 2025-03-23 Russian. Big cat news and stuff also. Has a group, @bigcats_ru
telegram @novuscats Big Cat ?Novus? 132 0 131 0 8 2024-01-26
telegram @birbchannel Bird knifewitch 1854 1503 115 65 369 2025-01-15
telegram @birblife Bird crossbill 13333 8969 1571 2210 3411 2025-07-05 Has a chat, @birbchat
telegram @birbposting Bird ? 552 199 14 195 14 2023-03-04 Friends with @cutedogeposting
telegram @birdgifs Bird BlueberryCrow 4354 226 3632 237 2028 2025-07-05
twitter @birdperhour Bird ? 64024 63128 30 6 81816 2023-06-13 Contact birdperhour@tutanova.com
telegram @birds Bird ? 561 550 0 0 5217 2024-10-19
telegram @fluffybirbs Bird Shaheen 2567 1167 10 293 59 2025-07-01
telegram @hourlybirds Bird ? 16198 0 0 0 4 2023-02-14 repost of twitter @birdperhour
telegram @IllegalBirds Bird Zephyr42 13 5 6 0 4 2021-04-09
telegram @papugi Bird ? 1673 1197 367 49 4013 2025-06-18 See @PopugaysBot for submissions. Also uses @birbchat
twitter @PazyBirds Bird ? 569 533 0 23 43416 2023-04-25
telegram @qualitybirdgifs Bird XaneFeather 874 0 844 27 1377 2024-09-20 Doesn't seem to take submissions
telegram @roumdbirds Bird ? 1954 942 126 830 1194 2025-07-05 In the @pagatelupizzu network
telegram @surfingbirds Bird ? 1027 615 233 101 397 2022-02-07 See @CatualBot for submissions and feedback
telegram @thebirb Bird artkolp 3878 2947 239 252 727 2022-02-10 Also uses @birbchat
telegram @capibqra Capybara ? 326 181 20 21 137 2024-02-14 Italian, lapqpera network
twitter @CapybaraDaily Capybara ? 1566 1324 12 195 45139 2022-11-11
telegram @capybaras Capybara quirischa 7006 6645 19 15 498 2025-06-02 Has a facebook, VK, and diary site too
telegram @capymema Capybara ? 2043 1657 74 282 795 2025-06-25
telegram @HourlyCapybara Capybara @TinyZorro 40326 40237 11 9 1467 2025-07-06 TinyZorro network
telegram @floppabooty Caracal panna_acidaa 90 8 71 9 7 2024-03-14 Part of Panna Acida network
telegram @floppaedits Caracal ? 5132 3843 123 872 1943 2025-07-05 Bot is @floppa_edits_submissions_bot
telegram @HourlyCaracal Caracal @TinyZorro 39509 39428 7 8 463 2025-07-06 TinyZorro network
telegram @HourlyCaracals Caracal LeonatoLynx 52727 52717 0 0 78 2025-07-06
telegram @brokencats Cat lesharodin 7933 3745 1788 2389 24549 2025-07-04
telegram @budyarchive Cat ? 6840 4720 241 1790 1580 2025-07-06
twitter @CalicoDaily Cat ? 2527 1623 30 30 1372 2023-06-12
twitter @cat_dot_exe Cat @Cloudy__Jay 63657 52361 1 11493 64709 2023-03-22 Has a discord server: https://discord.gg/mmrFESFCbc
telegram @Cat_GIF Cat MrMillenomi 561 0 556 0 230 2023-03-09
telegram @cat_kv Cat orlanas 16451 2088 322 13972 5794 2025-07-05
telegram @Catarium Cat ? 6136 488 4057 1282 5765 2025-06-23 See @CatariumBot for submissions
telegram @catgifcentral Cat ? 5370 0 5355 0 297 2021-11-01 Lots of non-cats
telegram @CatPics Cat ? 186 99 55 31 1207 2023-03-05
telegram @CatPicture Cat ? 801 800 0 0 471 2022-06-22
telegram @CatPictures Cat ? 358 353 1 3 18 2022-11-15
telegram @CatPicturesAndGifs Cat ? 2472 1731 689 39 115 2020-06-17
telegram @catpost Cat ? 60 39 1 14 4 2021-09-11
telegram @cats_cats Cat ? 47284 23737 20176 2736 88453 2025-07-05
telegram @catsappreciation Cat ? 410 271 48 5 11 2024-12-07
telegram @catsbooty Cat ? 612 464 8 129 3 2025-06-10 Russian
telegram @catsc Cat ? 923 315 0 585 794 2025-07-05
telegram @catsch Cat bunk100 29691 21977 4232 3359 642 2023-10-17 Pictures from @kesylkenbot
telegram @CatsLand Cat ? 2515 1212 1003 194 2638 2025-06-09 Russian
twitter @CatWorkers Cat ? 2231 1356 11 239 1747288 2023-06-12 Same network as @Thereisnocat_ and @TranslatedCats
telegram @Chats_Cats_kocky_koty Cat ? 10973 9341 226 698 1686 2025-07-02 See @koty_feedback_bot for submissions and feedback
telegram @CuCaCh Cat @Devout25 12416 7684 1293 3407 4551 2025-04-03
telegram @daily_cats Cat ? 501 488 11 0 364 2025-06-06 Networked with programming channels
telegram @dailypanda Cat ? 289 207 3 48 44 2023-10-26 personal cat feed
telegram @FunnyCatsGifs Cat merchantik 39572 3 39464 1 1272 2025-06-10
telegram @gatinicarini Cat panna_acidaa 3417 77 3072 199 87 2025-07-03 Part of Panna Acida network
twitter @gayocats Cat @Foone 40481 40301 143 7 163315 2022-11-21
telegram @GloryToMiku Cat ? 299 256 9 9 116 2023-12-29 Miku the cat
twitter @hourlycats Cat @marudor 80471 80457 0 0 8132 2022-11-30 Marudor network. https://github.com/marudor/randomPictures Website: https://maurudor.de/
telegram @imacat Cat nakxwest 22682 728 15442 6201 16825 2025-07-03
telegram @KotEPaRtY Cat YaARTEMIY 69677 29203 23984 16237 12016 2025-07-05
telegram @liltummy Cat ? 994 766 11 179 147 2025-07-01 Specific 3 cats, lapqpera network
telegram @maomaomeow Cat ? 701 541 26 128 2 2025-04-22 Chinese
telegram @musia_shuvalova Cat ? 239 214 13 6 66 2025-03-15 Specific cat, Musi
twitter @nocontextscats Cat @doctorsmeow 4605 3445 3 861 206681 2023-06-12 Also has @nocontextsdogs
telegram @nyaasus Cat ? 2099 1557 317 151 125 2025-07-02 Italian, lapqpera network
telegram @pandagifs Cat ? 517 0 513 0 10 2021-10-10 cats and other stuff
telegram @roumdcat Cat ? 17820 8864 1926 6470 6730 2025-07-05
telegram @roundcats Cat tororooo 6947 295 5180 1266 6700 2023-12-27
telegram @smolkitties Cat ? 4079 2503 660 855 2054 2025-07-04
telegram @TheKittyHouse Cat ? 29456 20117 2973 4772 1618 2025-07-05
twitter @Thereisnocat_ Cat ? 775 504 0 30 859453 2023-06-12 Or are there? Same network as @TranslatedCats and @CatWorkers
twitter @TranslatedCats Cat ? 13067 8911 17 2177 383205 2023-06-12 Same network as @Thereisnocat_ and @CatWorkers
telegram @trippycats Cat ? 4129 3206 727 38 1007 2022-01-09 See @CatualBot for submissions and feedback
twitter @weirdlilguys Cat ? 2080 1222 1 344 2069688 2023-06-12
telegram @bagofcheetos Cheetah ? 861 650 29 90 513 2025-02-27 Blocked my main account, which is a tad confusing
telegram @hourlycheetahs Cheetah LeonatoLynx 66838 66811 1 1 484 2025-07-06 Mirrored to https://twitter.com/HourlyCheetahs
twitter @HourlyCheetahs Cheetah @LeonatoLynx 48893 48888 0 0 9908 2023-06-13 Mirror of telegram @hourlycheetahs
telegram @chickengifs Chicken @DeerSpangle 441 0 440 0 581 2024-07-10
telegram @chickenslife Chicken ? 1724 990 6 468 26 2025-06-27 Russian home farm, feedback to @feedback_chickenslife_bot
twitter @chinchillahour Chinchilla @BeGrapa77 20710 20682 5 0 16469 2023-06-12
twitter @city_crows Corvid ? 3459 1490 0 136 4257 2023-06-12 Photos of crows of Vienna
telegram @corvidgifs Corvid @DeerSpangle 189 0 188 0 434 2024-09-20
twitter @CrowMonthly Corvid ? 17520 4820 37 20 14280 2023-06-12 Watermarks all images, no sources?
telegram @Crowposting Corvid ? 1216 1108 20 20 1840 2025-07-04
telegram @HourlyPuma Cougar @TinyZorro 36236 36178 0 1 174 2025-07-06 TinyZorro network
telegram @pumagifs Cougar CyrusTarber, catameep 226 0 222 2 56 2023-12-13 Tagged and stuff
twitter @cow_everyhour Cow ? 996 801 2 186 659 2023-06-09
telegram @cowgifs Cow @DeerSpangle 1345 0 1332 10 439 2024-11-30
twitter @CowoftheDay1 Cow ? 3646 2264 39 94 121531 2023-06-12 OftheDay1 network
telegram @cowposting Cow ? 409 220 37 130 35 2025-06-22 Memes and pics
telegram @CowsCowsCows Cow ? 3124 2378 83 463 620 2025-06-16 Happy Animally network
twitter @cowsjpg Cow ? 173 291 0 37 14259 2022-04-26
telegram @FarmAnimals Cow Kroznick 1496 605 609 141 252 2025-07-05 Various farm animals. Cats, dogs, goats, horses, etc
telegram @ChaosYotes Coyote @chaoticryptidz 183 164 2 5 128 2025-05-01
twitter @HourlyYote Coyote @NotTheZorro 8735 8621 0 25 24040 2023-06-13 TinyZorro network. Mirror of telegram channel, https://t.me/HourlyYotes
telegram @HourlyYotes Coyote @TinyZorro 39673 39440 55 72 1370 2025-07-06 TinyZorro network
twitter @GatorsDaily Crocodile @gatorsafterdark 14836 8062 4 1389 664629 2023-06-12
twitter @deerchive Deer ? 344 457 22 75 4705 2023-06-12
telegram @deergifs Deer @DeerSpangle 1664 0 1661 1 1584 2025-06-18
twitter @deergifs Deer @drspangle 217 0 0 215 2904 2023-06-12 Mirror of https://t.me/deergifs, uses @deergifs_sources to post source info
twitter @DeerHourly Deer @BleppinBarista 16447 16431 0 0 29678 2023-06-13
telegram @deersounds Deer @DeerSpangle 37 0 0 34 124 2024-01-01 Video channel
telegram @HourlyBleat Deer @TinyZorro 38482 38414 6 2 438 2025-07-06 TinyZorro network
telegram @bestdoggos Dog ? 1905 363 332 1083 34 2025-06-07
telegram @bestdogs Dog ? 7668 6855 351 456 414 2025-06-25
twitter @borzbot Dog @nymphlode 115816 111605 113 314 36862 2023-06-13
telegram @canepallareal Dog ? 408 285 9 49 23 2025-06-11 Specific dog? Italian, lapqpera network
twitter @COdogstalker Dog @jasper9 39708 32050 0 0 341 2023-06-08 Posts pics of dogs up for adoption in Colorado
twitter @CorgiEveryHour Dog @iamcorgii 19276 19253 0 0 20468 2023-06-13 Just corgis
telegram @cutedogeposting Dog ? 332 269 9 29 23 2022-02-05
telegram @cutedogs Dog Schr0dinger 11312 11246 3 20 2166 2025-07-05
telegram @daily_dog Dog ? 1652 0 1615 0 9 2022-11-03
telegram @DailyDogGifs Dog FinnTheDafter 1486 59 1067 213 247 2025-04-23
telegram @dailydoggos Dog ? 453 388 48 5 16 2021-10-05
telegram @dogegif Dog qeuka 74 30 42 0 81 2022-01-03 Linked chat @dogesohbet
twitter @dogeveryhour Dog @jasper9 33046 33030 0 0 8285 2023-06-13 Content from dog.ceo dog API
telegram @doggifstash Dog ?Luke 933 0 916 7 29 2025-04-17
telegram @doggoch Dog Leoman99 6675 4402 340 338 1046 2025-07-05 Has a chat @doggochat
telegram @doggochannel Dog ? 51 42 0 0 6 2022-07-29
telegram @doggoscute Dog panna_acidaa 828 4 802 19 8 2024-11-30 Part of Panna Acida network. Sources from @muchshibe, @shibainugif, @doggoch, @shibeposting
telegram @dogiwow Dog ? 22159 18192 630 3295 457 2025-07-05
twitter @Dogofthe_ Dog ? 2302 1908 29 11 11528 2023-06-12 OftheDay1 network
telegram @dogpics Dog dogpics@maff.im 9721 7218 1502 334 3941 2025-07-04 email contact?
telegram @dogpictures Dog ? 203530 203395 0 0 5 2022-12-01 Automated from subreddit
telegram @dogposting Dog ? 634 496 35 25 114 2022-11-20 Italian. Part of Mattonella network, @mattonellanetwork
telegram @dogsandflowers Dog sellyourcat 2066 1651 66 117 150 2024-12-19
telegram @dogsgif Dog ? 783 0 773 0 211 2022-01-13
telegram @dogspictures Dog ? 721 718 0 0 124 2022-10-20
telegram @gooddoggifs Dog ? 1771 0 1683 83 302 2024-06-13
telegram @goodpupperfans Dog TheHalfHeard 11626 5875 3769 1879 3540 2025-07-05
twitter @Happydog___ Dog ? 1911 1214 0 66 150589 2023-06-13
telegram @HourlyCanine Dog @TinyZorro 34436 34372 8 2 144 2025-07-06 TinyZorro network
twitter @HourlySamoyeds Dog @fenwoof 6145 5899 105 119 3891 2023-06-11 Samoyeds
twitter @nocontextsdogs Dog @doctorsmeow 1395 1266 0 108 48335 2023-06-12 Also has @nocontextscats
telegram @PuppersAndBorks Dog ? 131132 129354 1620 95 1043 2025-07-06
telegram @puppygif Dog ? 35 19 14 0 633 2022-10-17 All sorts of animals
telegram @RexGSD Dog ? 1284 946 305 14 359 2025-07-02
telegram @Samoyed_Channel Dog Zelts_Elis 2696 2354 205 55 582 2023-05-06
telegram @SamoyedGif Dog ? 64 0 62 0 14 2023-12-15 Chinese, just samoyeds
telegram @samoyedgifs Dog ? 368 0 361 1 48 2025-06-12 Just samoyeds
telegram @trippydogs Dog ? 337 228 101 1 108 2021-09-28 See @CatualBot for submissions and feedback
telegram @voce_bernese Dog ? 1416 1235 7 137 208 2025-05-26
twitter @DonkeyoftheDay1 Donkey ? 907 848 0 15 6071 2023-06-12 OftheDay1 network
telegram @cuteducks Duck ? 1349 1222 19 89 410 2025-07-05
telegram @dailyduckpic Duck ? 1570 823 7 732 371 2025-05-28
telegram @dailyducks Duck everydaydeath 268 202 13 22 227 2022-01-12
telegram @duckgifs Duck duckboymiro 347 32 192 101 80 2025-02-10
telegram @ducksandgeese Duck ? 466 366 23 55 48 2025-07-02
telegram @LAPQPERA Duck ? 5219 3175 494 883 1203 2025-07-01 Italian, lapqpera network, part of @pagatelupizzu network
twitter @shouldhaveaduck Duck ? 2660 1626 0 1322 1214708 2023-06-12
twitter @EelsDaily Eel ? 11 8 0 1 23 2021-05-23
telegram @elephantgifs Elephant @DeerSpangle 192 0 191 0 18 2025-02-08
telegram @FenGIF Fennec FennEXE 393 0 392 0 208 2023-09-04
twitter @FennecEveryHr Fennec fennec@janniqz.moe 17530 17523 0 0 87701 2023-06-13 Same network as @ServalEveryHr and @RedPandaEveryHr
telegram @fennecforecast Fennec @Kenaz 2263 1376 73 297 817 2025-07-05
telegram @FennecFriends Fennec ? 4254 2949 299 682 2142 2025-07-05
telegram @fennecgifs Fennec ? 80 0 77 0 48 2021-07-28
twitter @FennecsDaily Fennec ? 1949 1573 4 354 85975 2023-05-15 Fennec photos/videos posted every day at 12 AM, 8 AM & 5 PM CST!
telegram @JustSomeFens Fennec @ZukiFen 1064 863 7 188 251 2025-07-01
twitter @dailystoat Ferret ? 528 476 0 16 7746 2023-06-09 Stoats
telegram @dookers Ferret ? 2494 2173 187 100 1959 2022-09-29
telegram @FerretGifs Ferret ? 281 7 227 19 21 2023-04-17
telegram @laski_hori Ferret @batone1994 10069 7896 356 1473 1941 2025-07-05
twitter @hourly_fish Fish @dragonuniverse3 12634 10536 262 1331 30434 2023-06-07
telegram @bestfoxes Fox ? 852 788 8 16 19 2023-11-30
twitter @bot_fox_ Fox ? 5612 5612 0 0 2429 2023-04-03
telegram @chaosfoxes Fox @chaoticryptidz 2509 2291 91 109 816 2025-06-19
telegram @CuteFoxes Fox ? 5492 5153 98 1 1286 2025-07-05
telegram @dailyarcticfox Fox ? 108 101 0 0 120 2022-04-01 Mirrored to twitter https://twitter.com/DailyArcticFox
twitter @DailyArcticFox Fox @BlepFox 334 334 0 20 8413 2023-06-12 Mirrored to telegram https://t.me/dailyarcticfox
twitter @FopsHourly Fox @NotTheZorro 17779 17365 0 338 30437 2023-06-13 TinyZorro network. Mirror of telegram channel, https://t.me/HourlyFops
telegram @Fox_gifs Fox Kubalzki 898 1 894 0 1283 2025-07-05
twitter @fox_info_net Fox ? 16531 10770 9 284 75650 2023-06-12 Photos and tweets from Zao Fox Village
telegram @fox_vulpes_renard_lis Fox pechenkovsky 9950 8760 201 951 857 2025-07-05
telegram @foxespost Fox ? 102842 99312 81 303 39 2025-07-05 Russian. Gathers fox pics from VK
twitter @Foxwthreataura Fox @FoxynTheWolfox 641 305 2 225 24168 2023-05-24
telegram @HourlyFops Fox @TinyZorro 47967 46649 520 553 4062 2025-07-06 TinyZorro network
twitter @hourlyFox Fox @marudor 46803 46786 0 0 262217 2023-05-12 Marudor network. https://github.com/marudor/randomPictures Website: https://foxrudor.de/
telegram @HourlyFoxes Fox LeonatoLynx 69108 69089 0 0 2964 2025-07-06 mirrored to https://twitter.com/hourlyfoxes
twitter @hourlyfoxes Fox @LeonatoLynx 53509 53509 0 0 47138 2023-06-13 Mirror of telegram @HourlyFoxes
twitter @kitunegazou Fox ? 59239 45019 0 0 7240 2023-04-03 Japanese
twitter @mofumofu_fooox Fox ? 2422 2967 0 7 164 2023-05-21 Japanese
twitter @platinumfoxes Fox ? 22808 19109 4 3623 45473 2022-11-22 Platinum Foxes are often confused with Marble, Whitemark or Sibirian Foxes
twitter @qonqon_biyori Fox ? 2092 1708 6 86 20624 2023-06-02 Japanese
telegram @redtaily Fox ? 2446 2387 13 7 1122 2024-11-13
twitter @the_dailyfox Fox ? 2218 2187 0 0 16295 2023-06-01 Has a website: https://TheDailyFox.org
telegram @TrueFoxNews Fox ? 3236 1234 144 932 365 2022-05-10
telegram @TrueFoxNews Fox ? 3236 1234 144 932 365 2022-05-10 Mirrored to twitter https://twitter.com/TrueFoxNews
twitter @TrueFoxNews Fox @Rin_Akaia_eth 297 125 0 91 2648 2023-06-05 Mirrored to telegram https://t.me/TrueFoxNews
twitter @VulpesPerson Fox ? 42847 27262 246 2007 13216 2023-06-12 Japanese
twitter @WikiFoxSpain__ Fox ? 5966 4718 64 842 4361 2023-05-30 Spanish
telegram @CuteFrogges Frog ? 3912 2992 112 390 2305 2023-11-12 Happy Animally network
telegram @dailyfrog Frog ? 434 420 0 4 43 2023-07-26 Russian
telegram @dailyfrogs Frog nyanvillager 983 775 20 171 33 2022-08-05 Russian
telegram @dailysadfrog Frog ? 158 149 0 0 17 2023-10-23
telegram @frog_channel Frog ? 73 4 1 32 16 2022-10-13 Has linked discussion group
telegram @froggifs Frog armixyz 48 0 42 0 15 2021-10-03
telegram @froggosfroggies Frog panna_acidaa 524 85 406 27 30 2023-01-20 Part of Panna Acida network
twitter @frogofthe Frog ? 2656 1859 16 47 39808 2023-06-12 OftheDay1 network
telegram @FrogPost Frog ? 452 289 134 24 438 2023-02-27
telegram @frogsposting Frog ? 91 52 3 0 25 2021-09-29 Memes and artwork
telegram @laranw Frog ? 632 431 25 97 179 2024-07-27 Italian, lapqpera network
telegram @altaygoats Goat Aruna @shtnb 946 424 50 258 244 2025-07-04
telegram @dailygoat Goat ? 3496 2832 14 127 154 2025-07-05 Russian
telegram @DailyGoats Goat ?goatbotboibot 1394 647 6 0 17 2024-04-11 Automatic bot
telegram @goatgifs Goat @DeerSpangle 319 0 318 0 416 2024-05-23
twitter @goatofthe Goat ? 2089 1913 1 20 18603 2023-06-12 OftheDay1 network
telegram @justgoose Goose alifhh2 147 115 0 5 30 2023-11-10 farsi livestock channel
twitter @hamsterofthe Hamster 2131 2028 14 7 18685 2023-06-12 OftheDay1 network
twitter @hamsterybot Hamster @ativhanna 12815 12649 183 0 26116 2023-02-25
twitter @daily__hedgehog Hedgehog ? 2216 2979 0 3 93487 2023-06-12
telegram @hedgehoggifs Hedgehog ? 112 1 69 35 31 2023-10-03
telegram @ilriccip Hedgehog ? 269 133 75 34 245 2022-05-17 Italian, lapqpera network
telegram @jezitto Hedgehog diashavs 1959 1688 163 77 585 2023-03-24
telegram @friesian_horses Horse ? 3503 2200 30 1134 178 2025-06-18 Russian
telegram @horse_horse Horse ? 3889 1716 12 1052 11 2025-06-15
telegram @horsegifs Horse @DeerSpangle 537 0 535 0 353 2024-09-03
telegram @HourlyHuskies Husky LeonatoLynx 39315 39309 0 0 278 2025-07-06
twitter @huskersbot Husky ? 93792 98395 137 0 18961 2023-05-21
telegram @Huskiesgif Husky ? 1273 302 268 636 109 2025-07-01
telegram @lovehusky Husky @Skyrimy 10420 4893 159 4718 458 2025-07-05 Russian
twitter @DailyHyenas Hyena ? 2790 1094 37 429 26184 2023-06-08
telegram @gifs_yeens_like Hyena chocolatechipgoofer 971 2 787 2 188 2025-03-05
telegram @HourlyYeen Hyena @TinyZorro 44481 44155 148 74 2028 2025-07-06 TinyZorro network
twitter @HourlyYeen Hyena @NotTheZorro 24937 24504 4 130 43022 2023-06-13 TinyZorro network. Mirror of telegram channel, https://t.me/HourlyYeen
telegram @iboopyeens Hyena OzzyC 88 68 5 3 204 2019-07-02
telegram @ooohyena Hyena ? 1335 1055 50 121 141 2025-05-13 Russian
telegram @yeenpics Hyena ? 2258 1885 106 126 1664 2023-06-16
telegram @yeentt Hyena whimsycality 315 0 210 91 583 2024-11-29
telegram @arthropodlove Insect trvmanblack 874 673 4 5 858 2025-06-21 Italian. Has some facts also. Part of Mattonella network, @mattonellanetwork
twitter @insect_otd Insect ? 1791 295 4 30 4065 2022-11-25
telegram @HourlyJaguars Jaguar @TinyZorro 39243 39171 2 4 188 2025-07-06 TinyZorro network
twitter @koalaseveryhr Koala ? 22555 22555 0 0 7940 2023-06-12
twitter @hourly_lion Lion @purkkafi 8934 8921 0 0 213 2023-05-20
telegram @HourlyLeo Lion @TinyZorro 38715 38649 1 3 260 2025-07-06 TinyZorro network
telegram @lionslionslions Lion ? 866 655 50 126 217 2025-06-07 Happy Animally network
twitter @hourlylizards Lizard @RaptorHoundRune 18459 12767 245 996 119414 2023-06-06
telegram @Lizardgifs Lizard lazylizard95 443 41 334 27 37 2023-04-23
telegram @ReptileGif Lizard ? 361 0 355 2 169 2025-06-30
telegram @reptilepets Lizard Markbritney 88 79 0 2 3 2022-06-25 Pet sales channel
telegram @HourlyLynxes Lynx LeonatoLynx 69241 69219 0 0 910 2025-07-06 Mirrored to https://twitter.com/HourlyLynxes
twitter @HourlyLynxes Lynx @LeonatoLynx 55604 55598 0 0 26135 2023-06-13 Mirror of telegram @HourlyLynxes
telegram @HourlyManes Maned Wolf @TinyZorro 42169 42004 40 37 1055 2025-07-06 TinyZorro network
telegram @leggypics Maned Wolf ? 2038 1875 39 20 277 2020-12-26
telegram @dailymonkeys Monkey ne_pasha 5002 1573 61 3271 3445 2025-07-05
telegram @gifscimia Monkey ? 3105 877 638 538 104 2025-05-28 Italian. Part of Mattonella network, @mattonellanetwork
telegram @monkegif Monkey panna_acidaa 124 0 121 0 25 2022-10-25 Part of Panna Acida network
telegram @MonkeGifs Monkey ? 68 4 61 0 28 2022-01-28
telegram @MonkeLee Monkey ? 3674 855 1063 1193 1072 2025-07-05 Pics and memes. Italian. Part of Mattonella network, @mattonellanetwork
telegram @monkey_gif Monkey ? 111 0 110 0 1240 2024-09-07 Russian
telegram @ScimmiaPostaggio Monkey ? 997 159 354 380 129 2024-10-27 Italian. Part of Mattonella network, @mattonellanetwork
telegram @ilploplo Octopus ? 714 510 62 65 278 2025-05-30 Italian, lapqpera network
telegram @animalicarinii Opossum panna_acidaa 1009 10 949 36 14 2025-07-04 Lots of raccoons and non-possum stuff too. Part of Panna Acida network
telegram @DailyPossums Opossum PeachOpossum 3252 1732 99 1391 933 2022-03-03
telegram @HourlyPoss Opossum @TinyZorro 38579 38457 32 26 780 2025-07-06 TinyZorro network
telegram @possum Opossum ? 104 103 0 0 60 2025-06-23
telegram @possumemes Opossum ? 4966 4029 263 371 1853 2025-07-05
twitter @PossumEveryHour Opossum @ThunderySteak 42108 41900 103 0 570503 2023-06-13
telegram @possums_here Opossum draggsconnor 4337 3424 347 522 4380 2025-07-04
twitter @TheDailyPossums Opossum 2339 2788 3 4 11744 2023-06-12
telegram @cuteotters Otter ? 3318 1716 643 457 1824 2025-07-05
telegram @DailyOtter Otter ? 2129 2075 6 1 124 2025-03-24
telegram @HourlyOtt Otter @TinyZorro 38675 38570 17 28 1013 2025-07-06 TinyZorro network
telegram @lalontrq Otter ? 725 389 128 41 283 2025-06-05 Italian, lapqpera network
twitter @OtterAnHour Otter @magisnate 18042 17968 5 10 19035 2023-06-13
telegram @otterappreciation Otter ? 94 74 5 3 204 2023-05-22
telegram @ottergang Otter ? 4844 3047 445 525 2165 2025-06-27
telegram @ottergif Otter ?benzi? 1707 0 1 0 5 2024-01-04 All links
telegram @Otterlife Otter ? 165 137 4 11 95 2023-08-04
telegram @otterpics Otter ? 8093 8 0 0 145 2021-09-07
telegram @ottersgif Otter ? 333 66 219 15 35 2022-03-21 Italian, pulls content mostly from @ottergang and @cuteotters
telegram @plan_kinaki Otter splase 15701 7670 212 7557 1216 2025-06-27 Russian, memes of other animals also
telegram @vidrochki Otter fullofmaggots 36322 23888 2301 9336 5667 2025-07-05
telegram @ILoVeOwLs Owl ? 3718 3552 10 97 39 2023-11-18
twitter @hourlypanda Panda @marudor 44345 44335 0 0 2953 2022-11-30 Marudor network. https://github.com/marudor/randomPictures Website: https://pandarudor.de/
telegram @panda Panda ? 378 176 83 97 8066 2024-09-01 Contact: panda.queen.tg@gmail.com
twitter @PandaEveryHour Panda ? 15465 15465 0 0 7496 2023-05-19
telegram @pangolins_here Pangolin @draggsconnor 547 465 26 53 576 2024-10-30
telegram @PAPERWCHESALTANO Parrot ? 594 104 78 295 289 2025-06-06 Italian, lapqpera network
telegram @parrotgif Parrot ? 391 48 200 133 24 2023-06-25
telegram @parrotLife Parrot Darniritta 1375 1131 9 41 1113 2025-07-03 Russian, has a chat at @parrotGrup
telegram @parrots Parrot ? 1172 911 19 67 2171 2025-06-05
telegram @Parrotsland Parrot Piter833 192 30 0 16 22 2023-04-01 lots of farsi posts between videos
twitter @DailyPengus Penguin @jukeboxlifemc 108 65 27 2 101 2022-03-24
twitter @HourlyPinguins Penguin @marudor 44898 44890 0 0 2080 2022-11-30 Marudor network. https://github.com/marudor/randomPictures Website: https://pingudor.de/
telegram @hrushechki Pig ? 18380 9182 855 7688 1780 2025-07-05 Russian, @hrushkobot for submissions
telegram @Piggiest Pig ? 515 180 292 39 223 2022-07-06 Owner unknown
telegram @piggifs Pig @DeerSpangle 431 0 429 0 185 2025-03-06
twitter @pigofthe Pig ? 1257 1181 0 14 15744 2023-06-12 OftheDay1 network
telegram @pigeonschannel Pigeon ? 1758 843 583 211 931 2024-05-14 Contact @pigeons_bot. Network @disagioinunclick
telegram @PigeonsLife Pigeon CartmanRus, P_Light 752 496 11 199 15 2025-03-14
twitter @DailyMarten Pine Marten @ZGFGaming 498 219 0 186 12530 2023-06-07 Linked to telegram channel, https://t.me/HourlyMartens
twitter @HourlyMarten Pine Marten @NotTheZorro 10717 10704 0 3 7697 2023-06-13 TinyZorro network. Mirror of telegram channel, https://t.me/HourlyPineMarten
telegram @HourlyMartens Pine Marten Ra_Zim 39380 31158 1660 6442 1829 2025-07-06 Bot by a friend of theirs
telegram @HourlyPineMarten Pine Marten @TinyZorro 39372 39254 31 20 583 2025-07-06 TinyZorro network
telegram @marten_daily Pine Marten VirtualMarten 1 0 0 0 0 2021-02-02 Bot has been broken for a while
